Bell Schedules

SMHS Bell Schedule
Finals Bell Schedule (Minimum Day)
Description / Period Start Time End Time Length
Period 0 7:35 AM 8:25 AM 50 min
Periods 1, 3, 2 8:30 AM 10:30 AM 120 min
Lunch/Break 10:30 AM 11:10 AM 40 min
Periods 4, 6, 5 11:15 AM 1:15 PM 120 min
Regular Bell Schedule
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:24 AM 54 min
Period 1 8:30 AM 9:24 AM 54 min
Period 2 9:29 AM 10:23 AM 54 min
Break 10:23 AM 10:33 AM 10 min
Period 3 10:38 AM 11:32 AM 54 min
Homeroom 11:37 AM 11:52 AM 15 min
Period 4 11:52 AM 12:46 PM 54 min
Lunch 12:46 PM 1:21 PM 35 min
Period 5 1:26 PM 2:20 PM 54 min
Period 6 2:25 PM 3:19 PM 54 min
Minimum Day Bell Schedule
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:10 AM 40 min
Period 1 8:30 AM 9:10 AM 40 min
Period 2 9:15 AM 9:55 AM 40 min
Period 3 10:00 AM 10:40 AM 40 min
Period 4 10:45 AM 11:25 AM 40 min
Lunch 11:25 AM 12:00 PM 35 min
Period 5 12:05 PM 12:45 PM 40 min
Period 6 12:50 PM 1:30 PM 40 min
Late Start Schedule
Description / Period Start Time End Time Length
Period 0 9:29 AM 10:09 AM 40 min
Period 1 10:14 AM 10:54 AM 40 min
Period 2 10:59 AM 11:39 AM 40 min
Period 3 11:44 AM 12:24 PM 40 min
Period 4 12:29 PM 1:09 PM 40 min
Lunch 1:09 PM 1:44 PM 35 min
Period 5 1:49 PM 2:29 PM 40 min
Period 6 2:34 PM 3:14 PM 40 min
Assembly Schedule
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:16 AM 46 min
Period 1 8:30 AM 9:16 AM 46 min
Period 2 9:21 AM 10:07 AM 46 min
Break 10:07 AM 10:17 AM 10 min
Period 3 10:22 AM 11:08 AM 46 min
Assembly 11:13 AM 12:13 PM 60 min
Period 4 12:13 PM 12:59 PM 46 min
Lunch 12:59 PM 1:37 PM 38 min
Period 5 1:42 PM 2:28 PM 46 min
Period 6 2:33 PM 3:19 PM 46 min