Welcome, San Marino has had a long tradition of aquatics excellence, below are the all time water polo records and CIF results. (Some of the categories are not all-inclusive, as I was lacking statistics) If any alum has any information regarding missing items, please send me an email.
Thank you,
SAN MARINO BOYS WATER POLO ALL TIME RECORDS
| MOST GOALS - SEASON |
|
|
| MOST GOALS - CAREER |
|
|
|
|
|
|
|
|
|
|
|
| GOALS | YEAR |
|
| GOALS | YEARS |
1 | TIM JOHNSON | 151 | 90 | 1 | CHARLES HSU | 393 | 99-02 |
2 | CHARLES HSU | 143 | 2001 | 2 | THOMAS LAZZARINI | 273 | 04-06 |
3 | THOMAS LAZZARINI | 126 | 2006 | 3 | TIM JOHNSON | 253 | 88-91 |
4 | TREVOR MORGAN | 112 | 2003 | 4 | ALEX KIM | 193 | 88-91 |
5 | SPENCER HARRIS | 110 | 87 | 5 | JEFF MOUNT | 189 | 81-84 |
6 | KEVIN WOOD | 98 | 83 | 6 | KEVIN WOOD | 188 | 81-83 |
7 | COREY GUTIERREZ | 93 | 96 | 7 | SPENCER HARRIS | 184 | 85-87 |
8 | ALEX KIM | 92 | 90 | 8 | DAVID LEUNG | 179 | 97-99 |
9 | TRAVIS MILLER | 85 | 89 | 9 | COREY GUTIERREZ | 177 | 94-96 |
| RANDY DAVIS | 85 | 80 | 10 | KURT KROESCHE | 145 | 82-84 |
10 | DAVID LEUNG | 79 | 98 |
|
|
|
|
|
|
|
|
|
|
|
|
| MOST ASSISTS -SEASON |
|
|
| MOST ASSISTS - CAREER |
|
|
|
|
|
|
|
|
|
|
|
| ASSISTS | YEAR |
|
| ASSISTS | YEARS |
1 | ALEX KIM | 71 | 90 | 1 | CHARLES HSU | 111 | 99-02 |
2 | TRAVIS MILLER | 57 | 89 | 2 | ALEX KIM | 105 | 88-91 |
3 | TED FOGLIANE | 53 | 85 | 3 | THOMAS LAZZARINI | 91 | 04-06 |
4 | PAT SCANNELL | 51 | 83 |
| SPENCER HARRIS | 91 | 85-87 |
5 | M. BURLINGAME | 50 | 84 | 5 | TED FOGLIANI | 89 | 84-85 |
6 | SPENCER HARRIS | 48 | 87 | 6 | JEFF MOUNT | 87 | 81-84 |
7 | KEVIN WOOD | 42 | 83 | 7 | KURT KROESCHE | 86 | 82-84 |
8 | BRENDAN CHENEY | 41 | 97 | 8 | ERIC BOEGH | 76 | 86-88 |
| JOEY JOHNSON | 41 | 94 | 9 | TRAVIS MILLER | 74 | 88-89 |
10 | A. BURLINGAME | 40 | 89 | 10 | ERIC CRABTREE | 72 | 84-86 |
|
|
|
|
|
|
|
|
| MOST STEALS -SEASON |
|
|
| MOST STEALS - CAREER |
|
|
|
|
|
|
|
|
|
|
|
| STEALS | YEAR |
|
| STEALS | YEARS |
1 | THOMAS LAZZARINI | 100 | 2006 | 1 | CHARLES HSU | 280 | 99-02 |
2 | RONALD SHIN | 99 | 2002 | 2 | THOMAS LAZZARINI | 214 | 04-06 |
3 | CHARLES HSU | 96 | 2000 | 3 | RONALD SHIN | 186 | 01-02 |
4 | KEVIN WOOD | 89 | 83 | 4 | JEFF MOUNT | 184 | 81-84 |
5 | JOEY JOHNSON | 83 | 94 | 5 | KURT KROESCHE | 160 | 82-84 |
6 | BRENDAN CHENEY | 80 | 97 | 6 | TONY RAUBITSCHEK | 156 | 97-99 |
| CHRIS EVANS | 80 | 96 | 7 | KEVIN WOOD | 151 | 81-83 |
8 | JAMES GOH | 76 | 2004 | 8 | JAMES ADAMS | 148 | 06-09 |
| TONY RAUBITSCHEK | 76 | 99 | 9 | DAVID LEUNG | 142 | 97-99 |
10 | KURT KROESCHE | 75 | 84 | 10 | ALEX PHILLIPS | 128 | 07-08 |
|
|
|
|
|
|
|
|
| DREW EJECTIONS/PENALITES - SEASON |
| DREW EJECTIONS/PENALITES - CAREER | ||||
|
|
|
|
|
|
|
|
|
| DRAWN | YEAR |
|
| DRAWN | YEARS |
1 | CHARLES HSU | 76 | 2000 | 1 | CHARLES HSU | 234 | 99-02 |
2 | JOE SO | 70 | 2008 | 2 | DAVID LEUNG | 145 | 97-99 |
3 | DAVID LEUNG | 61 | 98 | 3 | JOE SO | 126 | 07-08 |
4 | COREY GUTIERREZ | 54 | 96 | 4 | COREY GUTIERREZ | 99 | 94-96 |
5 | TRUMAN SO | 44 | 2004 | 5 | THOMAS LAZZARINI | 95 | 04-06 |
6 | JOEY JOHNSON | 43 | 94 | 6 | TRUMAN SO | 82 | 03-04 |
7 | ALAN KANG | 41 | 2006 | 7 | ALAN KANG | 73 | 05-06 |
8 | THOMAS LAZZARINI | 40 | 2006 | 8 | KEVIN HON | 66 | 06-08 |
9 | ALESSANDRO LAZZARINI | 38 | 2002 | 9 | ALESSANDRO LAZZARINI | 62 | 00-02 |
10 | TREVOR MORGAN | 34 | 2003 | 10 | HOWARD HSU | 55 | 98-00 |
| MOST SAVES - GAME |
|
|
| TOP GOALIE % -SEASON |
|
| |
|
| BLOCKS | YEAR |
|
| SAVE % | YEAR | |
1 | JAMES ADAMS | 28* | 2008 | 1 | JON APT | 63.0% | 86 | |
2 | BRENDON FRIESON | 23 | 94 | 2 | JAMES ADAMS | 62.5% | 2008 | |
3 | ADRIAN LOK | 21 | 2001 | 3 | A. HIDALGO | 59.4% | 83 | |
4 | TERENCE TSAI | 20 | 2005 | 4 | ADRIAN LOK | 58.5% | 2002 | |
5 | JONATHAN MENDOZA | 19 | 2000 | 5 | TOM HINCKLEY | 57.0% | 81 | |
| RICHARD LEE | 19 | 99 | 6 | JON BEIERLE | 56.4% | 83 | |
| KYLE COLOGNE | 19 | 97 | 7 | KRIS RANEY | 55.7% | 80 | |
8 | JON WALTERS | 18 | 95 | 8 | JOHN GIDDINGS | 55.2% | 83 | |
9 | JON APT | 17 | 86 | 9 | RICHARD LEE | 53.2% | 99 | |
10 | CURT SPARNICHT | 15 | 89 | 10 | TERENCE TSAI | 52.7% | 2005 | |
| CHARLIE HANZEL | 15 | 85 |
|
|
|
| |
| * 5th All time CIF |
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
| MOST SAVES – SEASON (not all inclusive) |
|
|
| MOST SAVES – CAREER (Not all Inclusive) |
|
| |
1 | ADRIAN LOK | 298 | 2001 | 1 | JAMES ADAMS | 811* | 06-09 | |
2 | TERENCE TSAI | 287 | 2004 | 2 | ADRIAN LOK | 659 | 00-02 | |
3 | JAMES ADAMS | 268 | 2006 | 3 | TERENCE TSAI | 611 | 03-05 | |
4 | RICHARD LEE | 207 | 1999 | 4 | RICHARD LEE | 499 | 98-99 | |
5 | JONATHAN MENDOZA | 188 | 2000 | 5 | JONATHAN MENDOZA | 245 | 99-00 | |
|
|
|
|
| *10th All time CIF |
|
| |
| SAN MARINO ALL- CIF (Not all-inclusive) |
|
|
| |
|
| YEAR |
|
|
|
| BOB DIGGES | 1974 |
|
|
|
| ANDREW LOESEL | 1980 |
|
|
|
| JEFF MOUNT | 1982 | 1983 | 1984 |
|
| KEVIN WOOD | 1982 | 1983 |
|
|
| TIM RANEY | 1982 | 1983 |
|
|
| ARTURO HIDALGO | 1982 |
|
|
|
| KURT KROESCHE | 1984 |
|
|
|
| MARTIN BURLINGAME | 1984 |
|
|
|
| SPENCER HARRIS | 1987 |
|
|
|
| BECK SODERBERG | 1987 |
|
|
|
| GREG PENNER | 1987 |
|
|
|
| TIM JOHNSON | 1990 |
|
|
|
| BRENDAN CHENEY | 1997 |
|
|
|
| DAVID LEUNG | 1999 |
|
|
|
| CHARLES HSU | 2000 | 2001 | 2002 |
|
| ALESSANDRO LAZZARINI | 2002 |
|
|
|
| ADRIAN LOK | 2002 |
|
|
|
| RONALD SHIN | 2002 |
|
|
|
| TREVOR MORGAN | 2003 |
|
|
|
| TERENCE TSAI | 2004 | 2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SAN MARINO ALL-AMERICANS |
|
|
|
|
|
| YEAR |
|
|
|
| BOB DIGGES | 1974 |
|
|
|
| ANDREW LOESEL | 1980 |
|
|
|
| JEFF MOUNT | 1982 | 1983 | 1984 |
|
| KEVIN WOOD | 1983 |
|
|
|
| TIM RANEY | 1983 |
|
|
|
| SPENCER HARRIS | 1987 |
|
|
|
| TIM JOHNSON | 1990 |
|
|
|
| CHARLES HSU | 2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2009 ALL RIO HONDO LEAGUE |
|
|
|
|
|
|
|
|
|
|
| 1st Team: | James Adams |
|
|
|
| 2nd Team: | Kerem Taskin |
|
|
|
| Honorable Mention: | Antonio Taiga Guterres, Everett Phillips |
|
|
|
|
|
|
|
|
|
| 2009 PASADENA STAR NEWS ALL-AREA TEAM |
|
|
|
|
| 1ST TEAM | JAMES ADAMS |
|
|
|
SAN MARINO VARSITY WATER POLO RIO HONDO LEAGUE CHAMPIONSHIPS | ||||||
1978 | 1979 | 1983 | 1984 | 1988 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SAN MARINO VARSITY WATER POLO CIF CHAMPIONSHIPS | ||||||
1978 | 1983 |
|
|
|
|
|
|
|
|
|
|
|
|
SAN MARINO VARSITY WATER POLO CIF YEARLY RESULTS | ||||
|
|
|
|
|
YEAR | W-L | LEVEL REACHED |
| SCORE |
|
|
|
|
|
1977 | 5-1 | Second Round - Lost to Villa Park |
| 7-12 |
|
|
|
|
|
1978 | 18-6 | Champions - Beat Bell Gardens |
| 13-12 |
|
|
|
|
|
1979 | 17-6 | Semi-Finals - Lost to La Puente |
| 11-13 |
|
|
|
|
|
1980 | 16-9 | Semi-Finals - Lost to La Puente |
| 8-10 |
|
|
|
|
|
1981 | 15-9 | Quarter-Finals - Lost to Servite |
| 11-14 |
|
|
|
|
|
1982 | 15-9 | Quarter-Finals - Lost to Los Amigos |
|
|
|
|
|
|
|
1983 | 23-3 | Champions - Beat Cabrillo |
| 11-10 |
|
|
|
|
|
1984 | 15-7 | Quarter-Finals - Lost to Cabrillo |
| 5-9 |
|
|
|
|
|
1985 | 13-9 | First Round - Lost to San Luis Obispo |
| 9-14 |
|
|
|
|
|
1986 | 16-8 | Second Round - Lost to Cabrillo |
| 6-7 |
|
|
|
|
|
1987 | 20-5 | Semi-Finals - Lost to Harvard |
| 6-10 |
|
|
|
|
|
1988 | 15-9 | Second Round - Lost to Santa Ynez |
| 11-13 |
|
|
|
|
|
1989 | 15-9 | Second Round - Lost to Cabrillo |
| 7-8 |
|
|
|
|
|
1990 | 21-8 | Quarter-Finals - Lost to Costa Mesa |
| 13-15 |
|
|
|
|
|
1991 | 13-10 | Second Round - Lost to Brea-Olinda |
| 8-9 |
|
|
|
|
|
1994 | 5-18 | First Round - Lost to La Serna |
| 0-29 |
|
|
|
|
|
1996 | 10-15 | First Round - Lost to La Serna |
| 2-23 |
|
|
|
|
|
1997 | 8-18 | First Round - Lost to Crescenta Valley |
| 1-22 |
|
|
|
|
|
1998 | 7-18 | First Round - Lost to Bell Gardens |
| 1-26 |
|
|
|
|
|
1999 | 15-10 | First Round - Lost to Crescenta Valley |
| 4-17 |
|
|
|
|
|
2000 | 12-17 | First Round - Lost to Hoover |
| 5-7 |
|
|
|
|
|
2001 | 19-10 | Second Round - Lost to Mira Costa |
| 1-16 |
|
|
|
|
|
2002 | 21-8 | Quarter-Finals - Lost to Peninsula |
| 7-8 |
|
|
|
|
|
2008 | 13-12 | First Round - Lost to Tesoro |
| 7-10 |
|
|
|
|
|
2009 | 14-14 | First Round - Lost to Martin Luther King |
| 7-17 |
![]()
|