Wrestling Results 2005-06
San Marino H.S. vs Temple City H.S.
| SM | TC | |||
| 103 | Alicia Kuch(SM)won by forfiet | 6 | 0 | |
| 112 | Justin Fong (SM)won by forfiet | 6 | 0 | |
| 119 | David Cam (TC)pinned Ben Kwan SM | 5:28 sec | 0 | 6 |
| 125 | J ames Barger (SM) major dec Andrew Padilla (TC) | 11-1 | 4 | 0 |
| 130 | Michael Loew(TC)major decJenny Tyler (SM) | 13-1 | 0 | 4 |
| 135 | Eman Chang (SM) pinnedRyan Rattanapeng (TC) | 3:20 sec. | 6 | 0 |
| 140 | avid Lopez (SM) pinnedTaft Ynzunza | 1:35sec | 6 | 0 |
| 145 | Peter Yen (SM)major techP. Arceo | 7-2 | 5 | 0 |
| 152 | Chris Del La Torre(TC)won by forfiet | 0 | 6 | |
| 160 | Jimmy Duong(TC)dec Ben Hou(SM) | 7-6 | 0 | 3 |
| 171 | Matt Rios(TC) pinned Allan Tsay (SM) | 1:43 sec. | 0 | 6 |
| 189 | Ahzy Brassfield(TC) won by forfiet | 0 | 6 | |
| 215 | Eric Becher(LC) pinned Dylan Gabig (SM) | 3:52 | 0 | 6 |
| 275 | Arthur Harwich (SM) ;won by forfiet | 6 | 0 | |
| Total | 39 | 37 |
San Marino H.S. vs Temple City H.S.
| SM | LC | |||
| 103 | Mark Ajulat (LC) pinnedAlicia Kuch(SM) | :17sec. | 0 | 6 |
| 112 | M. Peterson(LC)dec Justin Fong (SM) | 13-11 | 0 | 3 |
| 119 | Maie(LC)pinned Ben Kwan SM | 1:08 sec. | 0 | 6 |
| 125 | Sean Peterson(LC) pinned James Barger SM | 1:54sec. | 0 | 6 |
| 130 | Chris Hyatt(LC) pinned Jenny Tyler (SM) | :25 sec. | 0 | 6 |
| 135 | Eman Chang (SM) pinnedK. Schmidt (LC) | 2:50 sec. | 6 | 0 |
| 140 | E. Lubka (LC) pinned David Lopez (SM) | :58 | 0 | 6 |
| 145 | A. Ha(LC) dec Peter Yen (SM) | 15-3 | 0 | 4 |
| 152 | S. Tompkins(LC)disqualified Seung Lim (SM) | 0 | 6 | |
| 160 | Ben Hou (SM) pinned C.K. (LC) | 3:13 sec. | 6 | 0 |
| 171 | E. Johnson(LC) pinned Allan Tsay (SM) | :43 sec. | 0 | 6 |
| 189 | A. Bautista(LC) win by forfiet | 0 | 6 | |
| 215 | Dylan Gabig (SM) pinned P. Christianson (LC) | 3:52 | 6 | 0 |
| 275 | Arthur Harwich (SM)pinned Seinfield (LC) | 3:11sec. | 6 | 0 |
| Total | 24 | 55 |
San Marino H.S.vs Wilson H.S.(Hac. Hts)
| SM | Wilson | |||
| 103 | Alicia Kuch (SM) win by forfiet | 6 | 0 | |
| 112 | Justin Fong (SM) dec Paul Choi (W) | 14-2 | 4 | 0 |
| 119 | Jose Zelada Wilson dec Ben Kwan SM | 7-6 | 0 | 3 |
| 125 | ames Barger SMpinned Michael Enriquez | 1:25sec. | 6 | 0 |
| 130 | Morgan Silva(W) dec Jenny Tyler (SM) | 6-5 | 0 | 3 |
| 135 | Nathaniel Caldera (W) pinned Eman Chang | 3:00 sec. | 0 | 6 |
| 140 | Erica Lares (W) win by forfiet | 0 | 6 | |
| 145 | Raymond Caldera (W) dec Peter Yen (SM) | 14-11 | 0 | 3 |
| 152 | Jiaming Song (W) pinned Seung Lim (SM) | 1:22 sec. | 0 | 6 |
| 160 | Ben Hou (SM) pinned Daniel Wolsky (W) | 3:28 sec. | 6 | 0 |
| 171 | Alfredo Wilks (W) pinned Allan Tsay (SM) | 3:33 sec. | 0 | 6 |
| 189 | Preston Wilks (W) win by forfiet | 0 | 6 | |
| 215 | John Kontolefas (W) dec Dylan Gabig (SM) | 9-3 | 0 | 3 |
| 275 | Frank Ayala (W) dec Arthur Harwich (SM) | 12-1 | 0 | 4 |
| Total | 22 | 46 |
San Marino H.S.vsSo. Pasadena H.S.
| SM | S. Pas | |||
| 103 | Kyle Lee(SP)poinnedAlicia Kuch | 0 | 6 | |
| 112 | Justin Fong (SM)pinned Riley Narangi(SP) | 5:02sec. | 6 | 0 |
| 119 | Ben Barron (SP) pinnedBen Kwan (SM) | 1:24sec. | 0 | 6 |
| 125 | James Barger (SM)pinned Michael Enriquez | 3:36sec. | 6 | 0 |
| 130 | Kevin Tittle(SP)pinned Jenny Tyler (SM) | :58 sec. | 0 | 6 |
| 135 | Kenny Krezel(SP) pinned Eman Chang | 5:33 sec. | 0 | 6 |
| 140 | Kyle Alverson(SP) win by forfiet | 0 | 6 | |
| 145 | Peter Yen (SM)pinnedShuYang(SP) | 4:56sec. | 6 | 0 |
| 152 | Victor Gonzales(SP) pinned Seung Lim (SM) | :44 sec. | 0 | 6 |
| 160 | 0 | 0 | ||
| 171 | Ben Hou (SM) pinnedWinnard Choy(SP) | 2:11 sec. | 6 | 0 |
| 189 | Eric Gunther(SP) pinned Allan Tsay (SM) | 1:06 sec. | 0 | 6 |
| 215 | Henry Nguyen(SP)win by forfiet | 0 | 6 | |
| 275 | Arthur Harwich (SM)dec Stan Fox (SP) | 8-7 | 3 | 0 |
| Total | 25 | 48 |